Since the album chart began back in 1956, 21 solo artists have accumulated five or more chart-topping albums, here is the list.
Artist | No. | |
Celine Dion | 5 | |
Prince | 5 | |
Phil Collins | 6 | |
Paul McCartney | 7 | Inc 1 with Wings |
Barbra Streisand | 7 | |
George Michael | 7 | |
Cliff Richard | 7 | inc 3 with The Shadows |
Paul Simon | 7 | Inc 2 with Art Garfunkel |
Ed Sheeran | 8 | |
Bob Dylan | 9 | |
Kylie Minogue | 10 | |
Elton John | 10 | Inc 1 with Pnau |
Michael Jackson | 10 | Inc 1 with the Jackson 5 |
Rod Stewart | 11 | |
Eminem | 11 | |
David Bowie | 11 | |
Bruce Springsteen | 12 | |
Madonna | 12 | |
Taylor Swift | 13 | |
Elvis Presley | 13 | Inc 1 with the Royal Philharmonic Orchestra |
Robbie Williams | 15 |
`