hoddesdon
featured artists & years archive
last updated 19th December 2024
A1 | 16 March 2011 |
ABBA | 03 October 2001 |
ABBA | 03 November 2004 |
ABBA | 14 December 2011 |
ABC | 28 July 2004 |
AC/DC | 10 September 2003 |
AC/DC | 03 February 2021 |
ADAM & THE ANTS | 05 June 2002 |
ADAM & THE ANTS | 18 May 2005 |
ADAM & THE ANTS | 27 June 2012 |
ADELE | 23 August 2017 |
ADELE | 24 November 2021 |
AEROSMITH | 04 December 2019 |
A-HA | 19 December 2001 |
ALANIS MORISSETTE | 01 June 2011 |
ALARM | 18 January 2017 |
ALBERT HAMMOND | 08 December 2021 |
ALICE COOPER | 07 November 2012 |
ALICIA KEYS | 13 November 2013 |
ALISHA’S ATTIC | 30 June 2010 |
ALISHA’S ATTIC | 20 January 2021 |
ALL SAINTS | 30 October 2013 |
AMERICA | 04 July 2018 |
AMY WINEHOUSE | 08 August 2012 |
AMY WINEHOUSE | 22 July 2020 |
ANASTACIA | 23 March 2005 |
ANASTACIA | 23 July 2014 |
ANDY WILLIAMS | 11 September 2002 |
ANDY WILLIAMS | 30 November 2016 |
ANTHONY NEWLEY | 09 October 2013 |
ANTHONY NEWLEY | 23 January 2019 |
AQUA | 03 March 2010 |
ARCTIC MONKEYS | 24 February 2010 |
ARCTIC MONKEYS | 20 November 2013 |
ARCTIC MONKEYS | 19 January 2022 |
ARETHA FRANKLIN | 08 May 2002 |
ARETHA FRANKLIN | 22 August 2018 |
ASH | 12 September 2018 |
ASWAD | 11 March 2015 |
ATHLETE | 28 October 2009 |
ATHLETE | 10 June 2020 |
ATOMIC KITTEN | 14 January 2004 |
AVERAGE WHITE BAND | 18 March 2020 |
AVRIL LAVIGNE | 22 January 2014 |
B-52s | 10 March 2021 |
BACKSTREET BOYS | 04 November 2009 |
BACKSTREET BOYS | 06 January 2016 |
BAD COMPANY | 02 November 2011 |
BAD COMPANY | 22 October 2014 |
BAD MANNERS | 21 September 2005 |
BANANARAMA | 27 December 2006 |
BARBRA STREISAND | 10 April 2002 |
BARRY MANILOW | 12 December 2001 |
BARRY MANILOW | 23 July 2003 |
BARRY MANILOW | 28 November 2018 |
BARRY WHITE | 20 August 2003 |
BARRY WHITE | 11 January 2006 |
BARRY WHITE | 12 February 2020 |
BASEMENT JAXX | 06 April 2005 |
BAY CITY ROLLERS | 18 September 2002 |
BAY CITY ROLLERS | 30 April 2014 |
BEACH BOYS | 25 May 2005 |
BEACH BOYS | 05 August 2009 |
BEACH BOYS | 19 January 2011 |
BEACH BOYS | 11 June 2014 |
BEACH BOYS | 21 March 2018 |
BEASTIE BOYS | 23 September 2015 |
BEATLES | 04 July 2001 |
BEATLES | 02 July 2003 |
BEATLES | 05 March 2008 |
BEATLES | 01 November 2017 |
BEAUTIFUL SOUTH | 31 October 2007 |
BEAUTIFUL SOUTH | 22 November 2017 |
BEAUTIFUL SOUTH | 16 February 2022 |
BEE GEES | 08 September 2004 |
BEE GEES | 06 September 2006 |
BEE GEES | 13 November 2019 |
BEE GEES | 15 May 2024 |
BELINDA CARLISLE | 14 November 2018 |
BELINDA CARLISLE | 24 June 2020 |
BIG AUDIO DYNAMITE | 22 February 2017 |
BIG COUNTRY | 15 January 2014 |
BILLIE HOLLIDAY | 19 September 2007 |
BILLY FURY | 08 October 2014 |
BILLY FURY | 01 May 2019 |
BILLY JOEL | 13 August 2008 |
BILLY JOEL | 22 April 2015 |
BILLY JOEL | 03 March 2021 |
BILLY JOEL | 20 March 2024 |
BILLY OCEAN | 17 April 2013 |
BILLY OCEAN | 12 April 2017 |
BILLY OCEAN | 11 September 2024 |
BING CROSBY | 22 January 2003 |
BLACK EYED PEAS | 10 March 2010 |
BLACK EYED PEAS | 13 March 2013 |
BLACK SABBATH | 20 July 2011 |
BLINK 182 | 22 May 2013 |
BLINK 182 | 18 August 2021 |
BLONDIE | 06 October 2004 |
BLONDIE | 24 August 2011 |
BLONDIE | 31 July 2013 |
BLONDIE | 11 August 2021 |
BLUE MINK | 03 January 2018 |
BLUETONES | 14 October 2020 |
BLUR | 21 May 2003 |
BLUR | 11 November 2015 |
BLUR | 04 May 2011 |
BOB DYLAN | 04 December 2002 |
BOB DYLAN | 02 November 2016 |
BOB MARLEY & THE WAILERS | 06 February 2002 |
BOB MARLEY & THE WAILERS | 21 January 2009 |
BOB SEGER | 10 May 2017 |
BOBBY VEE | 09 January 2002 |
BON JOVI | 30 January 2002 |
BON JOVI | 26 March 2003 |
BON JOVI | 14 June 2006 |
BON JOVI | 01 December 2010 |
BON JOVI | 08 February 2012 |
BON JOVI | 07 October 2020 |
BON JOVI | 14 August 2024 |
BONEY M | 21 January 2004 |
BONEY M | 23 July 2008 |
BONZO DOG DOO-DAH BAND | 19 January 2005 |
BONZO DOG DOO-DAH BAND | 13 September 2017 |
BOOMTOWN RATS | 16 November 2005 |
BOSTON | 04 August 2021 |
BOWLING FOR SOUP | 24 April 2019 |
BOY GEORGE | 03 February 2010 |
BOYZONE | 26 September 2012 |
BOZ SCAGGS | 02 March 2016 |
BREAD | 13 April 2005 |
BREAD | 28 October 2015 |
BRENDA LEE | 31 July 2019 |
BRITNEY SPEARS | 21 August 2019 |
BRONSKI BEAT | 04 October 2006 |
BROS | 18 July 2001 |
BRUCE SPRINGSTEEN | 19 March 2008 |
BRUCE SPRINGSTEEN | 12 November 2014 |
BRUCE SPRINGSTEEN | 19 August 2020 |
BRUNO MARS | 23 June 2021 |
BRYAN ADAMS | 29 May 2002 |
BRYAN ADAMS | 07 August 2019 |
BUCKS FIZZ | 18 September 2024 |
BUDDY HOLLY | 08 December 2004 |
BUDDY HOLLY | 16 July 2008 |
BUZZCOCKS | 15 February 2017 |
CALVIN HARRIS | 22 May 2024 |
CARLY SIMON | 23 May 2018 |
CAROLE KING | 02 August 2017 |
CARPENTERS | 06 March 2002 |
CARPENTERS | 31 March 2004 |
CARPENTERS | 22 December 2004 |
CARPENTERS | 07 February 2007 |
CARPENTERS | 12 December 2007 |
CARPENTERS | 04 August 2010 |
CARTER USM | 12 August 2020 |
CAT STEVENS | 08 October 2003 |
CAT STEVENS | 31 August 2005 |
CAT STEVENS | 05 September 2018 |
CATHY DENNIS | 14 May 2003 |
CELINE DION | 11 June 2003 |
CELINE DION | 25 June 2008 |
CELINE DION | 16 December 2015 |
CHAIRMAN OF THE BOARD | 14 February 2018 |
CHAS & DAVE | 17 March 2004 |
CHAS & DAVE | 05 September 2007 |
CHAS & DAVE | 18 November 2009 |
CHAS & DAVE | 09 May 2018 |
CHAS & DAVE | 12 May 2021 |
CHER | 27 February 2002 |
CHER | 02 May 2012 |
CHER | 15 June 2016 |
CHICANE | 24 March 2021 |
CHI-LITES | 20 April 2005 |
CHI-LITES | 12 October 2011 |
CHI-LITES | 15 July 2020 |
CHRISTIANS | 18 September 2019 |
CHRISTINA AGUILERA | 30 January 2013 |
CHUCK BERRY | 11 July 2001 |
CHUCK BERRY | 23 December 2009 |
CHUCK BERRY | 16 August 2017 |
CILLA BLACK | 22 December 2010 |
CLASH | 06 June 2001 |
CLASH | 13 July 2005 |
CLASH | 26 January 2022 |
CLIFF RICHARD | 31 October 2001 |
CLIFF RICHARD | 24 August 2016 |
CLIFF RICHARD | 15 December 2021 |
COCTEAU TWINS | 14 November 2001 |
CORRS | 12 September 2001 |
CORRS | 15 August 2012 |
COUNTING CROWS | 13 November 2002 |
COUNTING CROWS | 13 August 2014 |
CRAIG DAVID | 29 February 2012 |
CRANBERRIES | 01 October 2014 |
CREAM | 19 April 2017 |
CREEDENCE CLEARWATER REVIVAL | 05 January 2011 |
CREEDENCE CLEARWATER REVIVAL | 14 December 2016 |
CROWDED HOUSE | 02 January 2002 |
CROWDED HOUSE | 08 July 2020 |
CULT | 28 September 2005 |
CULTURE CLUB | 26 June 2002 |
CULTURE CLUB | 03 February 2010 |
CURE | 22 May 2002 |
CURE | 10 July 2019 |
CURIOSITY KILLED THE CAT | 24 August 2005 |
DAFT PUNK | 05 January 2005 |
DAFT PUNK | 30 September 2020 |
DARTS | 17 June 2015 |
DARTS | 13 December 2017 |
DAVE CLARK 5 | 18 May 2016 |
DAVE DEE DOZY BEAKY MICK & TICH | 13 October 2010 |
DAVE DEE DOZY BEAKY MICK & TICH | 06 August 2014 |
DAVID BOWIE | 30 May 2001 |
DAVID BOWIE | 28 April 2004 |
DAVID BOWIE | 02 May 2007 |
DAVID BOWIE | 08 October 2008 |
DAVID BOWIE | 23 June 2010 |
DAVID BOWIE | 10 September 2014 |
DAVID BOWIE | 23 November 2016 |
DAVID CASSIDY | 02 April 2008 |
DAVID CASSIDY | 03 February 2016 |
DAVID CASSIDY | 09 January 2019 |
DAVID CASSIDY | 12 June 2024 |
DAVID ESSEX | 18 April 2018 |
DEACON BLUE | 03 April 2013 |
DEAN MARTIN | 27 November 2002 |
DEEP PURPLE | 14 August 2002 |
DEEP PURPLE | 21 April 2010 |
DEF LEPPARD | 15 April 2009 |
DEL AMITRI | 01 October 2003 |
DEL AMITRI | 24 March 2010 |
DEL AMITRI | 20 January 2016 |
DEPECHE MODE | 23 June 2004 |
DEPECHE MODE | 21 August 2024 |
DES O’CONNOR | 02 November 2005 |
DES O’CONNOR | 19 February 2020 |
DESMOND DEKKER | 16 January 2013 |
DESTINY’S CHILD | 27 February 2019 |
DETROIT SPINNERS | 26 February 2014 |
DETROIT SPINNERS | 29 March 2017 |
DEVO | 08 September 2010 |
DEXYS MIDNIGHT RUNNERS | 21 November 2012 |
DEXYS MIDNIGHT RUNNERS | 13 February 2019 |
DIANA ROSS | 12 June 2002 |
DIANA ROSS | 22 August 2007 |
DIANA ROSS | 06 June 2018 |
DICKIE VALENTINE | 16 June 2010 |
DIRE STRAITS | 09 June 2010 |
DIRE STRAITS | 01 April 2015 |
DIRE STRAITS | 22 September 2021 |
DIRE STRAITS | 28 August 2024 |
DOLLY PARTON | 01 September 2004 |
DOLLY PARTON | 13 March 2019 |
DONNY / MARIE OSMOND | 14 April 2010 |
DONOVAN | 21 September 2016 |
DONOVAN | 15 January 2020 |
DOORS | 01 May 2002 |
DOORS | 30 April 2003 |
DOORS | 03 July 2024 |
DOVES | 14 July 2021 |
DR FEELGOOD | 19 March 2014 |
DR HOOK | 19 November 2008 |
DR HOOK | 12 February 2014 |
DR HOOK | 20 November 2019 |
DRAKE | 04 November 2015 |
DRIFTERS | 24 September 2008 |
DRIFTERS | 15 September 2010 |
DRIFTERS | 19 September 2018 |
DRIFTERS | 16 September 2020 |
DRIFTERS | 26 June 2024 |
DURAN DURAN | 19 November 2003 |
DURAN DURAN | 30 March 2005 |
DURAN DURAN | 27 August 2008 |
DURAN DURAN | 27 January 2016 |
DURAN DURAN | 17 April 2019 |
DUSTY SPRINGFIELD | 26 October 2005 |
DUSTY SPRINGFIELD | 25 July 2007 |
DUSTY SPRINGFIELD | 19 September 2012 |
DUSTY SPRINGFIELD | 05 August 2015 |
EAGLES | 30 April 2008 |
EAGLES | 06 May 2015 |
EARTH WIND AND FIRE | 30 May 2007 |
EARTH WIND AND FIRE | 15 July 2009 |
EARTH WIND AND FIRE | 08 January 2014 |
EARTH WIND AND FIRE | 17 May 2017 |
EAST 17 | 22 September 2010 |
ED SHEERAN | 25 October 2017 |
ED SHEERAN | 31 July 2024 |
EDDIE COCHRAN | 14 June 2017 |
EDITORS | 26 May 2021 |
EDWIN STARR | 30 September 2009 |
EDWIN STARR | 20 March 2013 |
EDWIN STARR | 05 October 2016 |
ELBOW | 25 May 2011 |
ELECTRIC LIGHT ORCHESTRA | 21 August 2002 |
ELECTRIC LIGHT ORCHESTRA | 12 August 2015 |
ELECTRIC LIGHT ORCHESTRA | 30 June 2021 |
ELTON JOHN | 10 October 2001 |
ELTON JOHN | 13 June 2007 |
ELTON JOHN | 05 August 2020 |
ELVIS COSTELLO & THE ATTRACTIONS | 16 October 2019 |
ELVIS COSTELLO & THE ATTRACTIONS | 14 December 2005 |
ELVIS COSTELLO & THE ATTRACTIONS | 30 October 2024 |
ELVIS PRESLEY | 03 July 2002 |
ELVIS PRESLEY | 08 June 2005 |
ELVIS PRESLEY | 01 October 2008 |
ELVIS PRESLEY | 04 March 2009 |
ELVIS PRESLEY | 27 March 2019 |
EMERSON LAKE & PALMER | 29 June 2016 |
EMINEM | 24 July 2002 |
EMINEM | 25 June 2003 |
ENGELBERT HUMPERDINCK | 11 May 2005 |
EQUALS | 03 August 2011 |
EQUALS | 20 April 2016 |
ERASURE | 27 April 2005 |
ERASURE | 18 February 2009 |
ERASURE | 17 June 2020 |
ETERNAL | 11 August 2010 |
EURYTHMICS | 10 August 2005 |
EURYTHMICS | 23 November 2005 |
EURYTHMICS | 25 March 2009 |
EURYTHMICS | 02 October 2019 |
EVERLY BROTHERS | 05 October 2005 |
EVERLY BROTHERS | 14 October 2009 |
EVERLY BROTHERS | 15 May 2019 |
FAITHLESS | 01 February 2012 |
FALL OUT BOY | 27 February 2013 |
FALL OUT BOY | 27 January 2021 |
FALL OUT BOY | 06 November 2024 |
FAMILY | 22 January 2020 |
FATBOY SLIM | 19 December 2012 |
FEEDER | 28 August 2019 |
FIVE | 07 December 2011 |
FIVE STAR | 10 July 2002 |
FIVE STAR | 17 September 2003 |
FLEETWOOD MAC | 01 December 2004 |
FLEETWOOD MAC | 03 December 2008 |
FLEETWOOD MAC | 22 August 2012 |
FLEETWOOD MAC | 03 August 2016 |
FLORENCE + THE MACHINE | 09 May 2012 |
FLORENCE + THE MACHINE | 08 May 2019 |
FOO FIGHTERS | 06 August 2003 |
FOO FIGHTERS | 22 July 2009 |
FOO FIGHTERS | 12 September 2012 |
FOO FIGHTERS | 26 March 2014 |
FOO FIGHTERS | 29 October 2014 |
FOO FIGHTERS | 13 January 2021 |
FOREIGNER | 17 October 2018 |
FOUR SEASONS | 20 August 2008 |
FOUR SEASONS | 02 March 2011 |
FOUR SEASONS | 29 August 2012 |
FOUR SEASONS | 16 May 2018 |
FOUR SEASONS | 24 February 2021 |
FOUR SEASONS | 03 August 2022 |
FOUR TOPS | 21 April 2004 |
FOUR TOPS | 02 September 2009 |
FOUR TOPS | 03 December 2014 |
FOUR TOPS | 12 December 2018 |
FOUR TOPS | 12 January 2022 |
FRANK SINATRA | 02 May 2001 |
FRANK SINATRA | 28 January 2004 |
FRANK SINATRA | 05 July 2017 |
FRANK SINATRA | 27 July 2022 |
FRANK ZAPPA | 30 July 2003 |
FREDDIE & THE DREAMERS | 25 July 2018 |
FREE | 21 October 2009 |
FREE | 09 March 2016 |
FREE | 04 March 2020 |
FUNERAL FOR A FRIEND | 12 July 2017 |
GALLAGHER & LYLE | 02 June 2010 |
GALLAGHER’S HIGH FLYING BIRDS, Noel | 09 December 2020 |
GARY GLITTER | 07 December 2005 |
GARY MOORE | 11 February 2004 |
GARY NUMAN | 17 November 2004 |
GARY NUMAN | 05 October 2011 |
GARY NUMAN | 28 January 2015 |
GENE PITNEY | 20 February 2019 |
GENESIS | 09 July 2003 |
GENESIS | 08 August 2007 |
GENESIS | 25 February 2015 |
GEORGE BENSON | 05 April 2006 |
GEORGE BENSON | 29 November 2006 |
GEORGE BENSON | 30 November 2011 |
GEORGE McCRAE | 06 July 2011 |
GEORGE MICHAEL | 25 July 2001 |
GEORGE MICHAEL | 21 July 2004 |
GEORGE MICHAEL | 16 April 2008 |
GEORGE MICHAEL | 17 June 2009 |
GEORGE MICHAEL | 22 June 2011 |
GEORGE MICHAEL | 11 January 2017 |
GEORGIE FAME | 02 April 2014 |
GEORGIE FAME | 11 October 2017 |
GERRY RAFFERTY | 18 December 2019 |
GILBERT O’SULLIVAN | 22 October 2003 |
GILBERT O’SULLIVAN | 17 September 2014 |
GLADYS KNIGHT & THE PIPS | 03 June 2015 |
GLADYS KNIGHT & THE PIPS | 05 February 2020 |
GLEN CAMPBELL | 23 January 2013 |
GLEN CAMPBELL | 11 April 2018 |
GLENN MILLER | 29 May 2013 |
GLORIA ESTEFAN | 31 July 2002 |
GLORIA ESTEFAN | 29 October 2003 |
GLORIA ESTEFAN | 14 July 2010 |
GLORIA ESTEFAN | 18 November 2015 |
GLORIA ESTEFAN | 09 February 2022 |
GORILLAZ | 18 July 2018 |
GREEN DAY | 28 January 2009 |
GREEN DAY | 15 June 2011 |
GREEN DAY | 12 March 2014 |
GREEN DAY | 10 February 2016 |
GREEN DAY | 01 September 2021 |
GREEN DAY | 07 September 2022 |
GUNS N’ ROSES | 29 August 2001 |
GUNS N’ ROSES | 26 May 2010 |
GUNS N’ ROSES | 19 November 2014 |
GUNS ‘N ROSES | 20 September 2006 |
HALL AND OATES | 01 December 2021 |
HELEN REDDY | 28 September 2016 |
HERMAN’S HERMITS | 12 December 2012 |
HERMAN’S HERMITS | 17 November 2021 |
HOLLIES | 08 August 2001 |
HOLLIES | 16 June 2004 |
HOLLIES | 04 February 2009 |
HOLLIES | 01 September 2010 |
HOLLIES | 24 October 2012 |
HOLLIES | 09 September 2015 |
HOLLIES | 09 October 2019 |
HOT CHOCOLATE | 18 May 2011 |
HOT CHOCOLATE | 14 August 2013 |
HOWARD JONES | 11 May 2016 |
HUMAN LEAGUE | 02 March 2005 |
HUMAN LEAGUE | 14 May 2014 |
IAN DURY & THE BLOCKHEADS | 30 July 2014 |
INXS | 27 March 2002 |
INXS | 07 October 2009 |
INXS | 19 July 2017 |
IRON MAIDEN | 12 March 2003 |
IRON MAIDEN | 11 February 2009 |
IRON MAIDEN | 23 May 2012 |
ISLEY BROTHERS | 07 April 2010 |
ISLEY BROTHERS | 09 February 2011 |
ISLEY BROTHERS | 27 November 2013 |
JACKIE WILSON | 23 November 2011 |
JACKIE WILSON | 26 June 2019 |
JACKSON 5 | 27 June 2018 |
JACKSONS / JACKSON 5 | 30 October 2002 |
JACKSONS / JACKSON 5 | 17 August 2005 |
JAM | 25 February 2004 |
JAM | 03 May 2006 |
JAM | 13 April 2011 |
JAM | 27 March 2013 |
JAM | 11 March 2020 |
JAMES BLUNT | 25 August 2021 |
JAMES MORRISON | 21 July 2021 |
JAMES TAYLOR | 12 October 2016 |
JAMIROQUAI | 05 December 2001 |
JAMIROQUAI | 05 November 2008 |
JAMIROQUAI | 02 December 2020 |
JANET JACKSON | 23 May 2001 |
JAPAN | 28 November 2001 |
JASON DONOVAN | 01 June 2005 |
JENNIFER LOPEZ | 02 May 2018 |
JERRY LEE LEWIS | 16 March 2005 |
JETHRO TULL | 11 September 2013 |
JIM REEVES | 25 April 2012 |
JIMI HENDRIX | 02 February 2005 |
JIMI HENDRIX | 31 March 2010 |
JIMMY RUFFIN | 14 March 2012 |
JIMMY RUFFIN | 18 December 2024 |
JOAN ARMATRADING | 15 May 2013 |
JOE BROWN & THE BRUVVERS | 10 November 2010 |
JOE JACKSON | 23 September 2009 |
JOE JACKSON | 13 May 2015 |
JOHN MILES | 25 January 2012 |
JOHNNY CASH | 05 March 2014 |
JOHNNY NASH | 24 July 2019 |
JOURNEY | 23 March 2016 |
JUDGE DREAD | 26 April 2017 |
JUSTIN TIMBERLAKE | 04 January 2017 |
JUSTIN TIMBERLAKE | 31 March 2021 |
KANYE WEST | 25 November 2015 |
KASABIAN | 03 November 2010 |
KATE BUSH | 16 April 2003 |
KATE BUSH | 08 April 2009 |
KATE BUSH | 22 July 2015 |
KC & THE SUNSHINE BAND | 03 September 2014 |
KEITH URBAN / TIM McGRAW | 24 June 2009 |
KELLY CLARKSON | 26 October 2011 |
KELLY CLARKSON | 20 May 2015 |
KEN DODD | 14 January 2009 |
KIKI DEE | 23 February 2011 |
KIKI DEE | 14 August 2019 |
KIKI DEE | 25 September 2024 |
KILLERS | 26 August 2020 |
KIM WILDE | 08 July 2009 |
KINGS OF LEON | 01 April 2009 |
KINKS | 18 February 2004 |
KINKS | 17 May 2006 |
KINKS | 07 July 2010 |
KINKS | 25 September 2013 |
KINKS | 08 November 2017 |
KINKS | 23 October 2019 |
KISS | 05 May 2004 |
KISS | 14 November 2007 |
KOOL AND THE GANG | 06 March 2013 |
KRAFTWERK | 07 August 2002 |
KRAFTWERK | 07 September 2011 |
KYLIE MINOGUE | 20 February 2002 |
KYLIE MINOGUE | 18 December 2002 |
KYLIE MINOGUE | 09 August 2017 |
LADY GAGA | 15 October 2014 |
LED ZEPELLIN | 07 May 2003 |
LED ZEPPELIN | 09 November 2011 |
LEMAR | 25 July 2012 |
LEO SAYER | 24 September 2014 |
LEO SAYER | 06 March 2019 |
LEO SAYER | 11 December 2024 |
LEVEL 42 | 15 December 2004 |
LEVEL 42 | 03 July 2013 |
LEVEL 42 | 12 June 2019 |
LEVELLERS | 19 February 2003 |
LIGHTHOUSE FAMILY | 24 April 2013 |
LIGHTNING SEEDS | 26 February 2003 |
LIGHTNING SEEDS | 21 July 2010 |
LIGHTNING SEEDS | 02 September 2020 |
LILY ALLEN | 15 April 2015 |
LILY ALLEN | 29 May 2024 |
LINDISFARNE | 03 November 2021 |
LINKIN PARK | 30 March 2011 |
LIONEL RICHIE | 25 September 2002 |
LIONEL RICHIE | 11 July 2007 |
LIONEL RICHIE | 03 September 2008 |
LIONEL RICHIE | 30 May 2012 |
LIONEL RICHIE | 13 April 2016 |
LISA STANSFIELD | 13 November 2024 |
LITTLE MIX | 01 July 2020 |
LONNIE DONEGAN | 17 July 2019 |
LULU | 24 June 2015 |
LUTHER VANDROSS | 04 February 2004 |
LUTHER VANDROSS | 28 May 2008 |
LUTHER VANDROSS | 17 February 2010 |
LUTHER VANDROSS | 19 August 2015 |
LUTHER VANDROSS | 27 November 2024 |
MADNESS | 18 June 2003 |
MADNESS | 22 June 2005 |
MADNESS | 22 March 2006 |
MADNESS | 16 May 2007 |
MADNESS | 28 May 2014 |
MADONNA | 13 February 2002 |
MADONNA | 29 January 2003 |
MADONNA | 12 October 2005 |
MADONNA | 17 October 2007 |
MADONNA | 17 September 2008 |
MANFRED MANN | 07 January 2009 |
MANFRED MANN | 15 December 2010 |
MANFRED MANN | 06 February 2013 |
MANHATTAN TRANSFER | 04 September 2019 |
MANIC STREET PREACHERS | 11 August 2004 |
MANIC STREET PREACHERS | 07 December 2016 |
MARIAH CAREY | 23 April 2003 |
MARIAH CAREY | 16 March 2016 |
MARTY WILDE | 25 November 2009 |
MARTY WILDE | 01 August 2018 |
MARVIN GAYE | 27 July 2005 |
MARVIN GAYE | 06 January 2010 |
MARVIN GAYE | 17 October 2012 |
MARVIN GAYE | 20 March 2019 |
MARY J. BLIGE | 06 July 2005 |
MATT MONRO | 03 March 2004 |
MATT MONRO | 02 February 2011 |
MATT MONRO | 22 February 2012 |
MC HAMMER | 04 May 2011 |
McFLY | 27 November 2019 |
MEAT LOAF | 04 June 2003 |
MEAT LOAF | 17 March 2010 |
MEAT LOAF | 08 May 2013 |
MEAT LOAF | 21 November 2018 |
MERSEYBEATS | 01 February 2017 |
METALLICA | 08 September 2021 |
METALLICA | 17 August 2022 |
MICHAEL BOLTON | 25 August 2004 |
MICHAEL BUBLE | 04 January 2012 |
MICHAEL BUBLE | 07 August 2024 |
MICHAEL JACKSON | 24 October 2001 |
MICHAEL JACKSON | 15 January 2003 |
MICHAEL JACKSON | 26 January 2005 |
MICHAEL JACKSON | 31 August 2022 |
MICHAEL JACKSON | 08 May 2024 |
MIKE & THE MECHANICS | 23 September 2020 |
MIKE OLDFIELD | 11 February 2015 |
MONKEES | 09 May 2001 |
MONKEES | 27 August 2003 |
MONKEES | 04 April 2007 |
MONKEES | 16 May 2012 |
MONTY PYTHON | 17 August 2011 |
MOODY BLUES | 18 June 2014 |
MORRISSEY | 12 November 2008 |
MOTT THE HOOPLE | 11 May 2011 |
MOTT THE HOOPLE | 06 February 2019 |
MOVE | 01 August 2012 |
MOVE | 01 March 2017 |
MUD | 10 February 2010 |
MUD | 30 October 2019 |
MUMFORD & SONS | 22 May 2019 |
MUNGO JERRY | 10 December 2014 |
MUNGO JERRY | 19 June 2024 |
MUSE | 21 January 2015 |
MUSE | 09 September 2019 |
MY CHEMICAL ROMANCE | 28 November 2012 |
MY CHEMICAL ROMANCE | 26 February 2020 |
NAZARETH | 27 August 2014 |
NEIL DIAMOND | 20 March 2002 |
NEIL DIAMOND | 03 October 2007 |
NEIL DIAMOND | 10 April 2013 |
NEIL DIAMOND | 09 November 2016 |
NEIL DIAMOND | 29 January 2020 |
NEIL DIAMOND | 05 June 2024 |
NEIL SEDAKA | 05 December 2018 |
NEIL YOUNG | 18 July 2012 |
NENEH CHERRY | 11 June 2008 |
NEW KIDS ON THE BLOCK | 11 December 2002 |
NEW ORDER | 02 June 2004 |
NEW ORDER | 28 June 2006 |
NICKELBACK | 28 July 2010 |
NICKI MINAJ | 14 April 2021 |
NIK KERSHAW | 17 November 2010 |
NILSSON | 02 July 2014 |
NIRVANA | 05 September 2001 |
NIRVANA | 26 November 2003 |
NIRVANA | 23 January 2008 |
NO DOUBT | 30 June 2004 |
NOEL COWARD | 25 January 2017 |
NOLANS | 19 October 2005 |
NOLANS | 28 February 2018 |
O.M.D | 10 December 2003 |
OASIS | 01 August 2001 |
OASIS | 28 August 2002 |
OASIS | 23 February 2005 |
OASIS | 23 August 2006 |
OASIS | 01 May 2013 |
OASIS | 03 October 2018 |
OASIS | 25 November 2020 |
OCEAN COLOUR SCENE | 20 September 2017 |
ODYSSEY | 04 April 2018 |
ODYSSEY | 24 July 2024 |
O’JAYS | 20 August 2014 |
OMD | 09 September 2020 |
ONE DIRECTION | 27 March 2024 |
OSMONDS | 08 March 2006 |
OSMONDS | 29 July 2009 |
OSMONDS | 26 August 2015 |
OSMONDS | 10 August 2022 |
OTIS REDDING | 19 October 2011 |
OTIS REDDING | 30 September 2015 |
OTIS REDDING | 11 November 2020 |
PANIC AT THE DISCO | 16 October 2013 |
PAOLO NUTINI | 28 June 2017 |
PARAMORE | 04 June 2014 |
PAUL ANKA | 28 September 2011 |
PAUL JONES | 30 August 2017 |
PAUL SIMON | 06 September 2017 |
PAUL WELLER | 16 October 2002 |
PAUL WELLER | 15 October 2003 |
PAUL WELLER | 06 August 2008 |
PAUL YOUNG | 16 May 2001 |
PAUL YOUNG | 18 January 2012 |
PAUL YOUNG | 29 November 2017 |
PET SHOP BOYS | 27 June 2001 |
PET SHOP BOYS | 12 February 2003 |
PET SHOP BOYS | 09 September 2009 |
PET SHOP BOYS | 26 October 2016 |
PET SHOP BOYS | 28 October 2020 |
PET SHOP BOYS | 04 November 2020 |
PETER GABRIEL | 16 July 2014 |
PETER SELLERS | 03 October 2012 |
PHIL COLLINS | 19 May 2004 |
PHIL COLLINS | 27 October 2004 |
PHIL COLLINS | 03 June 2020 |
PHIL COLLINS | 13 October 2021 |
PINK | 16 December 2009 |
PINK | 21 September 2011 |
PINK FLOYD | 15 October 2008 |
PINK FLOYD | 09 July 2014 |
PIXIES | 05 February 2003 |
PJ & DUNCAN / ANT & DEC | 25 February 2009 |
PLACEBO | 27 May 2009 |
PLACEBO | 31 August 2016 |
POLICE | 12 January 2005 |
POLICE | 09 January 2008 |
POLICE | 19 February 2014 |
POLICE | 08 June 2016 |
POLICE | 07 April 2021 |
PRETENDERS | 29 January 2014 |
PRINCE | 03 April 2002 |
PRINCE | 09 February 2005 |
PRINCE | 26 July 2017 |
PROCOL HARUM | 05 May 2021 |
PRODIGY | 18 January 2006 |
PRODIGY | 21 February 2007 |
PUB CLOSED | 29 September 2004 |
PULP | 10 March 2004 |
