Did you know?

The only way most musical acts can make their money these days is by touring as sales/streams earn very little, so here is a list of the top 20 highest-grossing tours ever.

Rank Artist Tour title Year(s) Shows Actual gross
20 Garth Brooks The Garth Brooks World Tour 2014–2017 390 $364,300,000
19 Bruno Mars 24K Magic 2017–2018 196 $367,700,000
18 U2 Vertigo 2005–2006 131 $389,000,000
17 U2 The Joshua Tree Tours 2017 & 2019 2017, 2019 66 $390,778,581
16 Pink Beautiful Trauma 2018–2019 156 $397,300,000
15 Madonna Sticky & Sweet 2008–2009 85 $411,000,000
14 Ed Sheeran +–=÷× 2022–2023 77 $417,661,372
13 Metallica WorldWired 2016–2019 143 $430,000,000
12 AC/DC Black Ice World 2008–2010 165 $441,900,000
11 Roger Waters The Wall 2010–2013 219 $459,000,000
10 Beyoncé Renaissance 2023 46 $461,213,507
9 Coldplay A Head Full of Dreams 2016–2017 114 $523,033,675
8 Rolling Stones No Filter 2017–2021 58 $546,500,000
7 Rolling Stones A Bigger Bang 2005–2007 144 $558,255,524
6 Guns N’ Roses Not in This Lifetime… 2016–2019 158 $584,200,000
5 Harry Styles Love On Tour 2021–2023 169 $617,300,000
4 Coldplay Music of the Spheres World 2022–2023 107 $617,822,656
3 U2 U2 360° 2009–2011 110 $736,421,586
2 Ed Sheeran ÷ 2017–2019 255 $776,200,000
1 Elton John Farewell Yellow Brick Road 2018–2023 330 $939,100,000